Call now! (ID:188999)+1-855-211-0932
HomeSole Domain Registration

Sole Domain Registration

Get Your Unique Domain Name

Choose From Over 130+ TLDs


Your domain is your identity on the internet so we advise selecting a domain name with care. As a rule of thumb, it should be something catchy to remember or should reflect your company so that customers can locate you with ease online. With us as your domain registration partner, you can pick from more than 50 domain extensions for your domain name - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Reasons for registering your domain name with KwaSat Host:
  1. Quick domain name registration. Your website will be up in no more than an hour.
  2. Low domain name registration fees. We work very close with some of the biggest domain name registration companies, which allows us to maintain our prices low.
  3. Very good domain name management interface. Our Domain Manager plan is loaded with tons of free, value-added bonuses and it's really simple to use.
  4. Great support team. We have 1 hour support response time guarantee. And we are available for you, 24/7.

FREE features packed in our Domain Manager plan:

Multiple Domains Management

With the Domain Manager plan, you can easily work with multiple domains from a single account. A complete list of DNS controls is available with each domain name. Even if you move to a web hosting service, you will still be able to manage both the domain names and the hosting from the same Web Hosting Control Panel.

Simple WHOIS Management

Each domain name has to feature a complete and up to date information about it's owner - this is called the WHOIS. With KwaSat Host, you can quickly modify the WHOIS information for a single one or for multiple domains at the same time, using the same details for each one of the domain names in your account - a great timesaver if you administer multiple domains.

DNS Records Management

With the Domain Manager plan, you can set and change a large list of DNS settings - A, AAAA, MX, NS, etc. We offer an intuitive DNS modification interface, from where you can add new records for your domain names or reset to default values.

SSL Certificates Management

If you plan to use your domain for an e-store, than an SSL certificated is essential - it's a service which will encrypt the connection between the website's visitor and the website itself. With us, you can purchase and manage an SSL certificate from the same Control Panel you manage your domain names.

ID Protection Management

If you have to maintain your privacy and hide the WHOIS information form the public eye, we have an ID Protection tool - it will mask your private information and instead show our ID Protection contacts. This service is eligible just for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this simple tool, integrated in our DNS manager, you can easily redirect your sites visitors to other pages or different websites entirely, using their IP address as a base. For example, you can direct the USA traffic to your index page, and traffic originating from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any moment, you can choose to switch from our Domain Manager offer to any one of our other web hosting services. You will not have to switch to other Control Panels - you will keep using the same one and you will be able to manage your websites, your domain names and your billing from a only one place.

24/7 Support Team

We have a 24/7 support team, always available and ready to assist you with all your queries and problems. We also have a 1-hour response time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy €34.92 €69.84 €104.76 €139.68 €174.60 €209.52 €244.44 €279.36 €314.28 €349.20
.bargains €32.31 €64.62 €96.93 €129.24 €161.55 €193.86 €226.17 €258.48 €290.79 €323.10
.cafe €38.05 €76.10 €114.15 €152.20 €190.25 €228.30 €266.35 €304.40 €342.45 €380.50
.capital €59.95 €119.90 €179.85 €239.80 €299.75 €359.70 €419.65 €479.60 €539.55 €599.50
.center €23.45 €46.90 €70.35 €93.80 €117.25 €140.70 €164.15 €187.60 €211.05 €234.50
.cheap €32.31 €64.62 €96.93 €129.24 €161.55 €193.86 €226.17 €258.48 €290.79 €323.10
.coach €56.30 €112.60 €168.90 €225.20 €281.50 €337.80 €394.10 €450.40 €506.70 €563.00
.computer €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.consulting €40.66 €81.32 €121.98 €162.64 €203.30 €243.96 €284.62 €325.28 €365.94 €406.60
.cool €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.coupons €50.56 €101.12 €151.68 €202.24 €252.80 €303.36 €353.92 €404.48 €455.04 €505.60
.digital €37.01 €74.02 €111.03 €148.04 €185.05 €222.06 €259.07 €296.08 €333.09 €370.10
.email €26.06 €52.12 €78.18 €104.24 €130.30 €156.36 €182.42 €208.48 €234.54 €260.60
.engineering €56.30 €112.60 €168.90 €225.20 €281.50 €337.80 €394.10 €450.40 €506.70 €563.00
.enterprises €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.estate €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.events €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.expert €56.30 €112.60 €168.90 €225.20 €281.50 €337.80 €394.10 €450.40 €506.70 €563.00
.express €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.farm €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.fitness €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.forsale €32.31 €64.62 €96.93 €129.24 €161.55 €193.86 €226.17 €258.48 €290.79 €323.10
.foundation €31.80 €63.60 €95.40 €127.20 €159.00 €190.80 €222.60 €254.40 €286.20 €318.00
.fyi €21.55 €43.10 €64.65 €86.20 €107.75 €129.30 €150.85 €172.40 €193.95 €215.50
.group €19.28 €38.56 €57.84 €77.12 €96.40 €115.68 €134.96 €154.24 €173.52 €192.80
.international €28.14 €56.28 €84.42 €112.56 €140.70 €168.84 €196.98 €225.12 €253.26 €281.40
.irish €19.80 €39.60 €59.40 €79.20 €99.00 €118.80 €138.60 €158.40 €178.20 €198.00
.land €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.ltd €26.06 €52.12 €78.18 €104.24 €130.30 €156.36 €182.42 €208.48 €234.54 €260.60
.marketing €38.05 €76.10 €114.15 €152.20 €190.25 €228.30 €266.35 €304.40 €342.45 €380.50
.media €38.05 €76.10 €114.15 €152.20 €190.25 €228.30 €266.35 €304.40 €342.45 €380.50
.money €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.network €29.19 €58.38 €87.57 €116.76 €145.95 €175.14 €204.33 €233.52 €262.71 €291.90
.partners €59.95 €119.90 €179.85 €239.80 €299.75 €359.70 €419.65 €479.60 €539.55 €599.50
.photography €32.31 €64.62 €96.93 €129.24 €161.55 €193.86 €226.17 €258.48 €290.79 €323.10
.photos €23.97 €47.94 €71.91 €95.88 €119.85 €143.82 €167.79 €191.76 €215.73 €239.70
.plus €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.productions €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.properties €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.recipes €56.30 €112.60 €168.90 €225.20 €281.50 €337.80 €394.10 €450.40 €506.70 €563.00
.rentals €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.repair €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.rocks €18.76 €37.52 €56.28 €75.04 €93.80 €112.56 €131.32 €150.08 €168.84 €187.60
.sale €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.school €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.social €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.software €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.support €25.01 €50.02 €75.03 €100.04 €125.05 €150.06 €175.07 €200.08 €225.09 €250.10
.systems €28.66 €57.32 €85.98 €114.64 €143.30 €171.96 €200.62 €229.28 €257.94 €286.60
.team €32.31 €64.62 €96.93 €129.24 €161.55 €193.86 €226.17 €258.48 €290.79 €323.10
.technology €27.62 €55.24 €82.86 €110.48 €138.10 €165.72 €193.34 €220.96 €248.58 €276.20
.today €25.01 €50.02 €75.03 €100.04 €125.05 €150.06 €175.07 €200.08 €225.09 €250.10
.wine €50.56 €101.12 €151.68 €202.24 €252.80 €303.36 €353.92 €404.48 €455.04 €505.60
.works €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.world €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.zone €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.com FREE €13.45 €26.90 €40.35 €53.80 €67.25 €80.70 €94.15 €107.60 €121.05
.net €11.49 €26.35 €41.21 €56.07 €70.93 €85.79 €100.65 €115.51 €130.37 €145.23
.org €11.86 €27.49 €43.12 €58.75 €74.38 €90.01 €105.64 €121.27 €136.90 €152.53
.info €18.77 €43.79 €68.81 €93.83 €118.85 €143.87 €168.89 €193.91 €218.93 €243.95
.biz €16.68 €38.06 €59.44 €80.82 €102.20 €123.58 €144.96 €166.34 €187.72 €209.10
.us FREE €10.73 €21.46 €32.19 €42.92 €53.65 €64.38 €75.11 €85.84 €96.57
.uk FREE €9.17 €12.94 €19.41 €25.88 €32.35 €38.82 €45.29 €51.76 €58.22
.co.uk FREE €9.17 €12.94 €19.41 €25.88 €32.35 €38.82 €45.29 €51.76 €58.22
.ie €23.18 €46.36 €69.54 €92.72 €115.90 €139.08 €162.26 €185.44 €208.62 €231.80
.ca €19.62 €39.24 €58.86 €78.48 €98.10 €117.72 €137.34 €156.96 €176.58 €196.20
.eu FREE €9.70 €19.40 €29.10 €38.80 €48.50 €58.20 €67.90 €77.60 €87.30
.com.au €14.56 €29.12 €43.68 €58.24 €72.80 - - - - -
.site FREE €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60
.online FREE €35.58 €71.16 €106.74 €142.32 €177.90 €213.48 €249.06 €284.64 €320.22
.website FREE €28.14 €56.28 €84.42 €112.56 €140.70 €168.84 €196.98 €225.12 €253.26
.space FREE €27.62 €55.24 €82.86 €110.48 €138.10 €165.72 €193.34 €220.96 €248.58
.co €37.54 €75.08 €112.62 €150.16 €187.70 - - - - -
.ae €43.78 €87.56 €131.34 €175.12 €218.90 - - - - -
.qa €26.58 €53.16 €79.74 €106.32 €132.90 - - - - -
.co.za €17.73 - - - - - - - - -
.es FREE €11.81 €23.62 €35.43 €47.24 - - - - -
.me €23.46 €46.92 €70.38 €93.84 €117.30 €140.76 €164.22 €187.68 €211.14 €234.60
.tv €38.28 €76.56 €114.84 €153.12 €191.40 €229.68 €267.96 €306.24 €344.52 €382.80
.xyz €16.15 €32.30 €48.45 €64.60 €80.75 €96.90 €113.05 €129.20 €145.35 €161.50
.top €14.61 €29.22 €43.83 €58.44 €73.05 €87.66 €102.27 €116.88 €131.49 €146.10
.pro €23.98 €47.96 €71.94 €95.92 €119.90 €143.88 €167.86 €191.84 €215.82 €239.80
.tech FREE €53.17 €106.34 €159.51 €212.68 €265.85 €319.02 €372.19 €425.36 €478.53
.store FREE €52.83 €105.66 €158.49 €211.32 €264.15 €316.98 €369.81 €422.64 €475.47
.company €13.88 €27.76 €41.64 €55.52 €69.40 €83.28 €97.16 €111.04 €124.92 €138.80
.solutions €27.62 €55.24 €82.86 €110.48 €138.10 €165.72 €193.34 €220.96 €248.58 €276.20
.services €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.deals €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.in €16.25 €32.50 €48.75 €65.00 €81.25 €97.50 €113.75 €130.00 €146.25 €162.50
.de €11.47 - - - - - - - - -
.it FREE - - - - - - - - -
.nl €13.56 - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il €31.28 - - - - - - - - -
.ch €16.17 - - - - - - - - -
.se €23.98 €47.96 €71.94 €95.92 €119.90 €143.88 €167.86 €191.84 €215.82 €239.80
.no €14.56 - - - - - - - - -
.fi €17.20 €34.40 €51.60 €68.80 €86.00 - - - - -
.co.nz €22.10 €44.20 €66.30 €88.40 €110.50 €132.60 €154.70 €176.80 €198.90 €221.00
.pt €19.41 - €58.23 - €97.05 - - - - -
.pl €30.19 €60.38 €90.57 - - - - - - -
.gr - €30.20 - - - - - - - -
.ph €56.07 * €131.55 - - €357.99 - - - - €735.39
.jp €40.97 - - - - - - - - -
.club €20.85 €41.70 €62.55 €83.40 €104.25 €125.10 €145.95 €166.80 €187.65 €208.50
.party €31.27 €62.54 €93.81 €125.08 €156.35 €187.62 €218.89 €250.16 €281.43 €312.70
.fun FREE €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60
.press FREE €65.77 €131.54 €197.31 €263.08 €328.85 €394.62 €460.39 €526.16 €591.93
.news €28.66 €57.32 €85.98 €114.64 €143.30 €171.96 €200.62 €229.28 €257.94 €286.60
.name €14.61 €29.22 €43.83 €58.44 €73.05 €87.66 €102.27 €116.88 €131.49 €146.10
.mobi €34.93 €69.86 €104.79 €139.72 €174.65 €209.58 €244.51 €279.44 €314.37 €349.30
.guru €37.01 €74.02 €111.03 €148.04 €185.05 €222.06 €259.07 €296.08 €333.09 €370.10
.ninja €28.66 €57.32 €85.98 €114.64 €143.30 €171.96 €200.62 €229.28 €257.94 €286.60
.family €32.31 €64.62 €96.93 €129.24 €161.55 €193.86 €226.17 €258.48 €290.79 €323.10
.cc €24.80 €49.60 €74.40 €99.20 €124.00 €148.80 €173.60 €198.40 €223.20 €248.00
.ws €29.20 €58.40 €87.60 €116.80 €146.00 €175.20 €204.40 €233.60 €262.80 €292.00
.be FREE - - - - - - - - -
.mx €55.78 €111.56 €167.34 €223.12 €278.90 - - - - -
.com.mx €54.99 €109.98 €164.97 €219.96 €274.95 €329.94 €384.93 €439.92 €494.91 €549.90
.org.uk FREE €9.17 €12.94 €19.41 €25.88 €32.35 €38.82 €45.29 €51.76 €58.22
.me.uk FREE €9.17 €12.94 €19.41 €25.88 €32.35 €38.82 €45.29 €51.76 €58.22
.net.au €15.63 €31.26 €46.89 €62.52 €78.15 - - - - -
.org.au €19.95 €39.90 €59.85 €79.80 €99.75 - - - - -
.at €16.68 - - - - - - - - -
.nu €23.98 €47.96 €71.94 €95.92 €119.90 €143.88 €167.86 €191.84 €215.82 €239.80
.asia €17.73 €35.46 €53.19 €70.92 €88.65 €106.38 €124.11 €141.84 €159.57 €177.30
.net.nz €22.10 €44.20 €66.30 €88.40 €110.50 €132.60 €154.70 €176.80 €198.90 €221.00
.org.nz €22.10 €44.20 €66.30 €88.40 €110.50 €132.60 €154.70 €176.80 €198.90 €221.00
.cn €12.40 €30.13 €47.86 €65.59 €83.32 €101.05 €118.78 €136.51 €154.24 €171.97
.com.cn €12.40 €30.13 €47.86 €65.59 €83.32 €101.05 €118.78 €136.51 €154.24 €171.97
.net.cn €12.40 €30.13 €47.86 €65.59 €83.32 €101.05 €118.78 €136.51 €154.24 €171.97
.org.cn €12.40 €30.13 €47.86 €65.59 €83.32 €101.05 €118.78 €136.51 €154.24 €171.97
.tw €36.66 €73.32 €109.98 €146.64 €183.30 €219.96 €256.62 €293.28 €329.94 €366.60
.com.tw €36.66 €73.32 €109.98 €146.64 €183.30 €219.96 €256.62 €293.28 €329.94 €366.60
.business €12.94 €25.88 €38.82 €51.76 €64.70 €77.64 €90.58 €103.52 €116.46 €129.40
.church €38.05 €76.10 €114.15 €152.20 €190.25 €228.30 €266.35 €304.40 €342.45 €380.50
.education €29.71 €59.42 €89.13 €118.84 €148.55 €178.26 €207.97 €237.68 €267.39 €297.10
.games €28.14 €56.28 €84.42 €112.56 €140.70 €168.84 €196.98 €225.12 €253.26 €281.40
.run €23.97 €47.94 €71.91 €95.88 €119.85 €143.82 €167.79 €191.76 €215.73 €239.70
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy €34.92 €69.84 €104.76 €139.68 €174.60 €209.52 €244.44 €279.36 €314.28 €349.20
.bargains €32.31 €64.62 €96.93 €129.24 €161.55 €193.86 €226.17 €258.48 €290.79 €323.10
.cafe €38.05 €76.10 €114.15 €152.20 €190.25 €228.30 €266.35 €304.40 €342.45 €380.50
.capital €59.95 €119.90 €179.85 €239.80 €299.75 €359.70 €419.65 €479.60 €539.55 €599.50
.center €23.45 €46.90 €70.35 €93.80 €117.25 €140.70 €164.15 €187.60 €211.05 €234.50
.cheap €32.31 €64.62 €96.93 €129.24 €161.55 €193.86 €226.17 €258.48 €290.79 €323.10
.coach €56.30 €112.60 €168.90 €225.20 €281.50 €337.80 €394.10 €450.40 €506.70 €563.00
.computer €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.consulting €40.66 €81.32 €121.98 €162.64 €203.30 €243.96 €284.62 €325.28 €365.94 €406.60
.cool €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.coupons €50.56 €101.12 €151.68 €202.24 €252.80 €303.36 €353.92 €404.48 €455.04 €505.60
.digital €37.01 €74.02 €111.03 €148.04 €185.05 €222.06 €259.07 €296.08 €333.09 €370.10
.email €26.06 €52.12 €78.18 €104.24 €130.30 €156.36 €182.42 €208.48 €234.54 €260.60
.engineering €56.30 €112.60 €168.90 €225.20 €281.50 €337.80 €394.10 €450.40 €506.70 €563.00
.enterprises €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.estate €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.events €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.expert €56.30 €112.60 €168.90 €225.20 €281.50 €337.80 €394.10 €450.40 €506.70 €563.00
.express €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.farm €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.fitness €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.forsale €32.31 €64.62 €96.93 €129.24 €161.55 €193.86 €226.17 €258.48 €290.79 €323.10
.foundation €31.80 €63.60 €95.40 €127.20 €159.00 €190.80 €222.60 €254.40 €286.20 €318.00
.fyi €21.55 €43.10 €64.65 €86.20 €107.75 €129.30 €150.85 €172.40 €193.95 €215.50
.group €19.28 €38.56 €57.84 €77.12 €96.40 €115.68 €134.96 €154.24 €173.52 €192.80
.international €28.14 €56.28 €84.42 €112.56 €140.70 €168.84 €196.98 €225.12 €253.26 €281.40
.irish €19.80 €39.60 €59.40 €79.20 €99.00 €118.80 €138.60 €158.40 €178.20 €198.00
.land €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.ltd €26.06 €52.12 €78.18 €104.24 €130.30 €156.36 €182.42 €208.48 €234.54 €260.60
.marketing €38.05 €76.10 €114.15 €152.20 €190.25 €228.30 €266.35 €304.40 €342.45 €380.50
.media €38.05 €76.10 €114.15 €152.20 €190.25 €228.30 €266.35 €304.40 €342.45 €380.50
.money €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.network €29.19 €58.38 €87.57 €116.76 €145.95 €175.14 €204.33 €233.52 €262.71 €291.90
.partners €59.95 €119.90 €179.85 €239.80 €299.75 €359.70 €419.65 €479.60 €539.55 €599.50
.photography €32.31 €64.62 €96.93 €129.24 €161.55 €193.86 €226.17 €258.48 €290.79 €323.10
.photos €23.97 €47.94 €71.91 €95.88 €119.85 €143.82 €167.79 €191.76 €215.73 €239.70
.plus €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.productions €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.properties €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.recipes €56.30 €112.60 €168.90 €225.20 €281.50 €337.80 €394.10 €450.40 €506.70 €563.00
.rentals €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.repair €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.rocks €18.76 €37.52 €56.28 €75.04 €93.80 €112.56 €131.32 €150.08 €168.84 €187.60
.sale €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.school €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.social €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.software €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.support €25.01 €50.02 €75.03 €100.04 €125.05 €150.06 €175.07 €200.08 €225.09 €250.10
.systems €28.66 €57.32 €85.98 €114.64 €143.30 €171.96 €200.62 €229.28 €257.94 €286.60
.team €32.31 €64.62 €96.93 €129.24 €161.55 €193.86 €226.17 €258.48 €290.79 €323.10
.technology €27.62 €55.24 €82.86 €110.48 €138.10 €165.72 €193.34 €220.96 €248.58 €276.20
.today €25.01 €50.02 €75.03 €100.04 €125.05 €150.06 €175.07 €200.08 €225.09 €250.10
.wine €50.56 €101.12 €151.68 €202.24 €252.80 €303.36 €353.92 €404.48 €455.04 €505.60
.works €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.world €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.zone €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.com €13.45 €26.90 €40.35 €53.80 €67.25 €80.70 €94.15 €107.60 €121.05 €134.50
.net €14.86 €29.72 €44.58 €59.44 €74.30 €89.16 €104.02 €118.88 €133.74 €148.60
.org €15.63 €31.26 €46.89 €62.52 €78.15 €93.78 €109.41 €125.04 €140.67 €156.30
.info €25.02 €50.04 €75.06 €100.08 €125.10 €150.12 €175.14 €200.16 €225.18 €250.20
.biz €21.38 €42.76 €64.14 €85.52 €106.90 €128.28 €149.66 €171.04 €192.42 €213.80
.us €10.73 €21.46 €32.19 €42.92 €53.65 €64.38 €75.11 €85.84 €96.57 €107.30
.uk €9.17 €12.94 €19.41 €25.88 €32.35 €38.82 €45.29 €51.76 €58.22 €64.69
.co.uk €9.17 €12.94 €19.41 €25.88 €32.35 €38.82 €45.29 €51.76 €58.22 €64.69
.ie €23.18 €46.36 €69.54 €92.72 €115.90 €139.08 €162.26 €185.44 €208.62 €231.80
.ca €19.62 €39.24 €58.86 €78.48 €98.10 €117.72 €137.34 €156.96 €176.58 €196.20
.eu €9.70 €19.40 €29.10 €38.80 €48.50 €58.20 €67.90 €77.60 €87.30 €97.00
.com.au €14.56 €29.12 €43.68 €58.24 €72.80 - - - - -
.site €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.online €35.58 €71.16 €106.74 €142.32 €177.90 €213.48 €249.06 €284.64 €320.22 €355.80
.website €28.14 €56.28 €84.42 €112.56 €140.70 €168.84 €196.98 €225.12 €253.26 €281.40
.space €27.62 €55.24 €82.86 €110.48 €138.10 €165.72 €193.34 €220.96 €248.58 €276.20
.co €37.54 €75.08 €112.62 €150.16 €187.70 - - - - -
.ae €43.78 €87.56 €131.34 €175.12 €218.90 - - - - -
.qa €26.58 €53.16 €79.74 €106.32 €132.90 - - - - -
.co.za €17.73 - - - - - - - - -
.es €11.81 €23.62 €35.43 €47.24 €59.05 - - - - -
.me €23.46 €46.92 €70.38 €93.84 €117.30 €140.76 €164.22 €187.68 €211.14 €234.60
.tv €38.28 €76.56 €114.84 €153.12 €191.40 €229.68 €267.96 €306.24 €344.52 €382.80
.xyz €16.15 €32.30 €48.45 €64.60 €80.75 €96.90 €113.05 €129.20 €145.35 €161.50
.top €14.61 €29.22 €43.83 €58.44 €73.05 €87.66 €102.27 €116.88 €131.49 €146.10
.pro €23.98 €47.96 €71.94 €95.92 €119.90 €143.88 €167.86 €191.84 €215.82 €239.80
.tech €53.17 €106.34 €159.51 €212.68 €265.85 €319.02 €372.19 €425.36 €478.53 €531.70
.store €52.83 €105.66 €158.49 €211.32 €264.15 €316.98 €369.81 €422.64 €475.47 €528.30
.company €13.88 €27.76 €41.64 €55.52 €69.40 €83.28 €97.16 €111.04 €124.92 €138.80
.solutions €27.62 €55.24 €82.86 €110.48 €138.10 €165.72 €193.34 €220.96 €248.58 €276.20
.services €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.deals €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.in €16.25 €32.50 €48.75 €65.00 €81.25 €97.50 €113.75 €130.00 €146.25 €162.50
.de €14.59 - - - - - - - - -
.it €11.32 - - - - - - - - -
.nl €18.25 - - - - - - - - -
.fr €12.56 - - - - - - - - -
.co.il €31.28 - - - - - - - - -
.ch €16.17 - - - - - - - - -
.se €23.98 €47.96 €71.94 €95.92 €119.90 €143.88 €167.86 €191.84 €215.82 €239.80
.no €14.56 - - - - - - - - -
.fi €17.20 €34.40 €51.60 €68.80 €86.00 - - - - -
.co.nz €22.10 €44.20 €66.30 €88.40 €110.50 €132.60 €154.70 €176.80 €198.90 €221.00
.pt €19.41 - €58.23 - €97.05 - - - - -
.pl €30.19 €60.38 €90.57 - - - - - - -
.gr - €30.20 - - - - - - - -
.ph €56.07 * €131.55 - - €357.99 - - - - €735.39
.jp €40.97 - - - - - - - - -
.club €20.85 €41.70 €62.55 €83.40 €104.25 €125.10 €145.95 €166.80 €187.65 €208.50
.party €31.27 €62.54 €93.81 €125.08 €156.35 €187.62 €218.89 €250.16 €281.43 €312.70
.fun €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.press €65.77 €131.54 €197.31 €263.08 €328.85 €394.62 €460.39 €526.16 €591.93 €657.70
.news €28.66 €57.32 €85.98 €114.64 €143.30 €171.96 €200.62 €229.28 €257.94 €286.60
.name €14.61 €29.22 €43.83 €58.44 €73.05 €87.66 €102.27 €116.88 €131.49 €146.10
.mobi €34.93 €69.86 €104.79 €139.72 €174.65 €209.58 €244.51 €279.44 €314.37 €349.30
.guru €37.01 €74.02 €111.03 €148.04 €185.05 €222.06 €259.07 €296.08 €333.09 €370.10
.ninja €28.66 €57.32 €85.98 €114.64 €143.30 €171.96 €200.62 €229.28 €257.94 €286.60
.family €32.31 €64.62 €96.93 €129.24 €161.55 €193.86 €226.17 €258.48 €290.79 €323.10
.cc €24.80 €49.60 €74.40 €99.20 €124.00 €148.80 €173.60 €198.40 €223.20 €248.00
.ws €29.20 €58.40 €87.60 €116.80 €146.00 €175.20 €204.40 €233.60 €262.80 €292.00
